| 2026-06-10 | cran/LFM | 0.3.4 | Guangbao Guo | |
|
|
| |
| 2026-05-28 | cran/OSIRCR | 0.2.9 | Guangbao Guo | |
|
|
| |
| 2026-05-18 | cran/BFM | 0.2.11 | Guangbao Guo | |
|
|
| |
| 2026-05-18 | cran/BFM | 0.2.11 | Guangbao Guo | |
|
|
| |
| 2026-05-18 | cran/DLFM | 0.2.4 | Guangbao Guo | |
|
|
| |
| 2026-03-19 | cran/Desimml | 0.1.4 | Guangbao Guo | |
|
|
| |
| 2026-03-10 | cran/DTFM | 0.1.5 | Guangbao Guo | |
|
|
| |
| 2026-01-27 | cran/CoFM | 1.1.4 | Guangbao Guo | |
|
|
| |
| 2026-01-21 | cran/FPCdpca | 0.4.0 | Guangbao Guo | |
|
|
| |
| 2026-01-20 | cran/SDGLM | 0.4.0 | Guangbao Guo | |
|
|
| |
| 2026-01-08 | cran/GulFM | 0.5.0 | Guangbao Guo | |
|
|
| |
| 2025-12-07 | cran/CFM | 0.8.0 | Guangbao Guo | |
|
|
| |
| 2025-12-01 | cran/DSFM | 1.0.1 | Guangbao Guo | |
|
|
| |
| 2025-11-14 | cran/EFM | 1.3.0 | Guangbao Guo | |
|
|
| |
| 2025-09-04 | cran/ELIC | 0.1.0 | Guangbao Guo | |
|
|
| |
| 2025-09-03 | cran/Docovt | 0.3 | Guangbao Guo | |
|
|
| |
| 2025-08-27 | cran/CLIC | 0.1 | Guangbao Guo | |
|
|
| |
| 2025-07-29 | cran/Dogoftest | 0.3 | Guangbao Guo | |
|
|
| |
| 2025-07-25 | cran/SLIC | 0.3 | Guangbao Guo | |
|
|
| |
| 2025-07-24 | cran/DLMRMV | 1.0.0 | Guangbao Guo | |
|
|
| |
| 2025-06-04 | cran/OPCreg | 3.0.0 | Guangbao Guo | |
|
|
| |
| 2025-05-16 | cran/ISR | 2025.5.16 | Guangbao Guo | |
|
|
| |
| 2025-04-16 | cran/ORKM | 1.0.0 | Guangbao Guo | |
|
|
| |
| 2025-03-04 | cran/Domean | 0.1 | Guangbao Guo | |
|
|
| |
| 2024-12-21 | SFM | | Guangbao Guo | |
|
|
update failure for v0.1.0 | |
| 2024-12-16 | cran/COR | 0.2.0 | Guangbao Guo | |
|
|
| |
| 2024-11-26 | cran/DIRMR | 0.5.0 | Guangbao Guo | |
|
|
| |
| 2024-11-12 | pql | | Guangbao Guo | |
|
|
update failure for v0.1.0 | |
| 2024-10-25 | TLIC | | Guangbao Guo | |
|
|
update failure for v0.3 | |
| 2024-10-22 | PPCDT | | Guangbao Guo | |
|
|
update failure for v0.1.0 | |
| 2024-02-23 | cran/DLEGFM | 0.4.0 | Guangbao Guo | |
|
|
| |
| 2023-05-07 | cran/SOPC | 0.1.0 | Guangbao Guo | |
|
|
| |
| 2022-08-07 | cran/DLPCA | 0.0.5 | Guangbao Guo | |
|
|
| |
| 2022-03-28 | cran/LIC | 0.0.2 | Guangbao Guo | |
|
|
| |